Sign up to stay up to date on the Gold Coast Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1221 N Dearborn Street Unit #604N 1 2 N/A $230,000 1 day
1310 N Ritchie Court Unit #7A 2 2 1,350 $379,000 1 day
1300 N Astor Street Unit #28A 2 2 1,600 $1,100,000 1 day
70 E Cedar Street Unit #1402 2 2 1,200 $275,000 1 day
1401 N Astor Street 4 6 5,500 $3,499,000 1 day
70 W Burton Place Unit #1607 1 1 N/A $295,000 1 day
1335 N Astor Street Unit #7B 3 3 2,000 $629,000 2 days
1325 N State Parkway Unit #19B 2 2 1,650 $725,000 2 days
70 E Cedar Street Unit #11W 3 3 2,400 $750,000 3 days
1300 N Lake Shore Drive Unit #5A 3 3 2,200 $950,000 3 days
1440 N Lake Shore Drive Unit #23E 2 2 1,450 $425,000 3 days
78 E Elm Street Unit #3 2 2 2,125 $749,000 3 days
1250 N Dearborn Street Unit #21A 2 2 N/A $399,900 3 days
1320 N State Parkway Unit #10-11B 2 3 2,812 $1,475,000 3 days
1242 N Lake Shore Drive Unit #11N 4 5 2,408 $865,000 5 days
1313 N Ritchie Court Unit #606 1 1 650 $219,900 6 days
1550 N Lake Shore Drive Unit #23GE 3 3 2,650 $979,000 6 days
1310 N Ritchie Court Unit #11A 2 2 1,350 $315,000 7 days
1150 N Lake Shore Drive Unit #5F 1 1 850 $245,000 7 days
1100 N Lake Shore Drive Unit #23AB 3 3 4,110 $1,199,000 7 days
1515 N Astor Street Unit #20A 3 4 3,400 $1,750,000 8 days
1415 N Dearborn Street Unit #9C 2 2 1,300 $299,000 9 days
88 W Schiller Street Unit #2803L 1 1 N/A $195,000 8 days
30 E Elm Street Unit #3E 1 1 N/A $225,000 8 days
1430 N Astor Street Unit #8C 3 2 N/A $549,000 9 days
1440 N State Parkway Unit #12D 3 3 2,200 $719,000 8 days
1409 N Dearborn Street 6 6 5,431 $3,240,000 9 days
1150 N Lake Shore Drive Unit #23G 2 1 N/A $333,000 9 days
70 E Cedar Street Unit #15E 3 5 3,300 $1,799,000 9 days
21 W Goethe Street Unit #11D N/A 1 525 $149,499 9 days
1301 N Dearborn Street Unit #1107 2 2 1,600 $575,000 10 days
1300 N Lake Shore Drive Unit #21D 3 3 2,200 $980,000 13 days
1212 N Lake Shore Drive Unit #8CN 2 2 1,850 $649,000 13 days
1530 N Dearborn Parkway Unit #20S 2 2 1,850 $695,000 14 days
1040 N Lake Shore Drive Unit #32C 3 4 3,000 $2,175,000 14 days
1324 N Dearborn Street 7 6 7,280 $4,500,000 14 days
33 E Cedar Street Unit #5A 1 1 800 $175,000 14 days
1445 N State Parkway Unit #2004 2 2 N/A $379,900 15 days
1000 N Lake Shore Plaza Unit #28B 2 3 2,200 $899,000 15 days
1400 N State Parkway Unit #6E 1 1 N/A $219,900 16 days
65 E Goethe Street Unit #8N 6 6 9,000 $13,900,000 16 days
1550 N State Parkway Unit #501-504 3 3 3,200 $895,000 16 days
1150 N Lake Shore Drive Unit #22GH 3 3 2,374 $649,000 17 days
1440 N State Street Unit #17C 3 3 2,200 $725,000 17 days
33 E Bellevue Place Unit #3W 4 4 4,000 $2,199,950 17 days
10 E Schiller Street Unit #1E 4 3 3,000 $1,399,500 17 days
1209 N Astor Street Unit #14N 3 3 N/A $1,150,000 17 days
20 E Cedar Street Unit #15C 3 3 3,000 $1,085,500 19 days
1000 N Lake Shore Drive Unit #404 1 1 900 $165,000 21 days
1210 N Astor Street Unit #3B 3 2 2,300 $599,990 21 days
Average: 2.7 3.0 2,834 $1,503,261 102 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1313 N Ritchie Court Unit #2301 2 2 1,300 $539,900 7 days
1313 N Ritchie Court Unit #505 1 1 N/A $309,000 8 days
1516 N State Parkway Unit #14B 2 2 N/A $389,900 9 days
70 W Burton Place Unit #2104 1 1 N/A $215,000 14 days
1310 N Ritchie Court Unit #12BC 3 4 2,900 $1,020,000 14 days
1550 N Lake Shore Drive Unit #21-F 1 1 780 $200,000 16 days
1150 N Lake Shore Drive Unit #4F 1 1 850 $200,000 20 days
1212 N Lake Shore Drive Unit #28BN 2 2 1,750 $804,500 20 days
1440 N State Parkway Unit #3A 2 2 1,700 $599,000 21 days
1440 N Lake Shore Drive Unit #18G 1 1 875 $315,000 21 days
1150 N Lake Shore Drive Unit #23ABL 3 4 3,000 $749,000 22 days
1250 N Dearborn Street Unit #11A 2 2 N/A $499,000 22 days
1240 N Lake Shore Drive Unit #6A 3 3 1,800 $525,000 23 days
1320 N State Parkway Unit #7D 2 3 2,977 $995,000 23 days
1209 N State Parkway Unit #12 1 1 N/A $325,000 28 days
1550 N Lake Shore Drive Unit #7C 1 1 N/A $219,000 9 days
1150 N Lake Shore Drive Unit #2D 1 1 900 $257,000 30 days
1445 N State Parkway Unit #1606 1 1 800 $239,000 30 days
40 E Cedar Street Unit #16D 2 2 N/A $285,000 11 days
1325 N State Parkway Unit #4A 2 2 1,650 $329,000 35 days
1555 N Dearborn Parkway Unit #5A 2 2 1,350 $329,000 36 days
1313 N Ritchie Court Unit #2703 N/A 1 540 $185,000 37 days
1 E Scott Street Unit #1109 2 2 1,267 $379,000 37 days
1445 N State Parkway Unit #1702 3 3 N/A $380,000 37 days
1335 N Astor Street Unit #3A 2 2 1,600 $389,000 37 days
1 E Scott Street Unit #2009 1 1 N/A $299,800 44 days
50 E Bellevue Place Unit #1101 1 2 980 $279,999 19 days
1301 N Dearborn Street Unit #503 2 2 1,784 $674,900 12 days
1040 N Lake Shore Drive Unit #23D 3 4 N/A $2,475,000 27 days
1150 N Lake Shore Drive Unit #7J N/A 1 650 $165,900 16 days
1212 N Lake Shore Drive Unit #27BN 2 2 1,700 $599,000 51 days
1209 N State Parkway Unit #6 1 1 N/A $312,000 51 days
54 E Scott Street 5 7 10,400 $7,950,000 53 days
87 E Elm Street Unit #G 1 1 N/A $165,000 53 days
1212 N Lake Shore Drive Unit #17CN 2 2 1,850 $829,000 53 days
1 E Schiller Street Unit #6C 1 1 1,000 $284,000 56 days
40 E Cedar Street Unit #12B 1 1 N/A $285,000 19 days
1429 N Dearborn Street Unit #4N 2 2 N/A $690,000 56 days
1440 N State Parkway Unit #9A 2 2 1,700 $399,000 57 days
1415 N Dearborn Street Unit #10D 2 2 1,200 $255,000 56 days
1300 N State Parkway Unit #604 3 3 2,510 $1,259,000 24 days
1445 N State Parkway Unit #2301 2 2 N/A $370,000 68 days
1 E Schiller Street Unit #10C 2 2 1,300 $415,000 10 days
1350 N Astor Street Unit #11C 1 1 1,000 $249,900 72 days
1300 N Lake Shore Drive Unit #36B 2 2 N/A $750,000 72 days
1100 N Lake Shore Drive Unit #23C 3 3 2,160 $535,000 73 days
1250 N Dearborn Street Unit #11E 2 2 1,152 $300,000 73 days
1250 N Dearborn Street Unit #6E 2 2 1,150 $300,000 76 days
1300 N Astor Street Unit #18A 2 2 1,600 $550,000 7 days
1300 N State Parkway Unit #703 3 4 4,075 $2,100,000 33 days
Average: 2.1 2.2 2,024 $758,405 52 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1120 N Lake Shore Drive Unit #5B 3 2 2,200 $828,000 $815,000 6 days 3/29/23
1250 N Dearborn Street Unit #7A 2 2 N/A $575,000 $570,000 29 days 3/29/23
88 W Schiller Street Unit #1808L 1 1 N/A $219,900 $215,000 2 days 3/28/23
1530 N State Parkway Unit #4 5 5 4,350 $749,000 $635,000 82 days 3/28/23
1322 N Dearborn Street 4 3 4,650 $3,195,000 $2,500,000 215 days 3/27/23
33 E Cedar Street Unit #3C 1 1 800 $190,000 $190,000 15 days 3/24/23
21 W Goethe Street Unit #5F 2 1 1,000 $210,000 $205,000 38 days 3/24/23
33 E Cedar Street Unit #8G 1 1 800 $168,000 $156,000 150 days 3/23/23
21 W Goethe Street Unit #18C 1 1 N/A $274,900 $270,000 0 days 3/22/23
1325 N State Parkway Unit #19C 1 1 950 $275,000 $275,000 116 days 3/22/23
1550 N Lake Shore Drive Unit #31B 2 2 N/A $600,000 $600,000 11 days 3/22/23
6 E Scott Street Unit #1 2 2 1,100 $399,000 $382,000 36 days 3/21/23
22 E Division Street Unit #2 3 3 3,000 $1,750,000 $1,750,000 1 day 3/20/23
1301 N Dearborn Street Unit #605 2 2 1,735 $649,000 $630,000 83 days 3/17/23
1320 N State Parkway Unit #12-13A 3 4 4,423 $1,900,000 $1,900,000 0 days 3/15/23
1 E Schiller Street Unit #4B 2 2 1,300 $450,000 $440,000 12 days 3/15/23
1212 N Lake Shore Drive Unit #27BS 2 2 1,700 $725,000 $695,000 35 days 3/15/23
1242 N Lake Shore Drive Unit #16 3 3 4,216 $1,199,000 $1,050,000 230 days 3/15/23
1325 N Astor Street Unit #5 3 4 4,270 $2,199,000 $1,900,000 163 days 3/10/23
65 E Goethe Street Unit #4E 3 3 3,940 $4,590,000 $4,162,500 258 days 3/10/23
1350 N Astor Street Unit #5C 2 2 1,300 $415,000 $395,000 37 days 3/9/23
21 W Goethe Street Unit #10L 2 1 1,200 $250,000 $230,000 64 days 3/8/23
1221 N Dearborn Parkway Unit #812N 1 1 749 $224,900 $224,900 25 days 3/6/23
70 W Burton Place Unit #704F 1 1 623 $169,000 $162,000 32 days 3/6/23
1150 N Lake Shore Drive Unit #6K 1 1 900 $195,500 $190,000 205 days 3/6/23
1212 N Lake Shore Drive Unit #18AN 3 2 2,150 $1,385,000 $1,250,000 30 days 3/3/23
1221 N Dearborn Street Unit #1204S 2 2 1,100 $299,900 $299,900 112 days 3/3/23
70 W Burton Place Unit #2204 1 1 N/A $210,000 $210,000 263 days 3/2/23
1000 N Lake Shore Plaza Unit #48B 2 3 3,300 $1,249,500 $1,170,000 11 days 2/28/23
1221 N Dearborn Street Unit #810N 2 2 1,200 $279,000 $275,000 5 days 2/28/23
1200 N Lake Shore Drive Unit #701 2 2 N/A $745,000 $737,000 103 days 2/28/23
1209 N Astor Street Unit #6S 3 3 2,450 $825,000 $750,000 72 days 2/28/23
1235 N Astor Street Unit #3N 4 3 3,189 $695,000 $610,000 240 days 2/28/23
21 W Goethe Street Unit #12D N/A 1 N/A $133,000 $125,000 296 days 2/28/23
1516 N State Parkway Unit #8B 2 2 1,200 $395,000 $385,000 10 days 2/27/23
1516 N State Parkway Unit #17A 2 2 N/A $430,000 $440,000 1 day 2/24/23
39 E Elm Street 4 4 4,650 $2,495,000 $2,350,000 121 days 2/24/23
1300 N State Parkway Unit #304 2 3 2,058 $999,000 $925,000 148 days 2/23/23
1421 N Astor Street 7 10 9,381 $4,000,000 $3,940,000 1799 days 2/23/23
1340 N Dearborn Street Unit #15D 1 1 734 $214,900 $204,000 129 days 2/22/23
1340 N Dearborn Street Unit #14A 1 1 820 $229,000 $222,500 104 days 2/21/23
1340 N Dearborn Street Unit #10A 1 1 820 $225,000 $225,000 15 days 2/20/23
1 E Schiller Street Unit #14C 1 1 1,000 $284,000 $280,000 15 days 2/17/23
1255 N State Parkway Unit #3F N/A 1 550 $120,000 $116,000 86 days 2/17/23
84 W Schiller Street 2 2 N/A $619,000 $602,000 82 days 2/14/23
54 E Elm Street 4 4 4,650 $2,995,000 $2,650,000 164 days 2/14/23
1110 N Lake Shore Drive Unit #30N 3 3 2,155 $845,000 $800,000 51 days 2/13/23
44 E Cedar Street 5 5 6,372 $2,775,000 $2,600,000 48 days 2/13/23
40 E Cedar Street Unit #5D 2 2 N/A $299,000 $275,000 84 days 2/10/23
1000 N Lake Shore Drive Unit #701 2 2 N/A $189,000 $169,000 90 days 2/10/23
Average: 2.2 2.2 2,047 $717,936 $673,788 71 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.