Sign up to stay up to date on the Park Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1006 N Northwest Highway N/A N/A N/A $849,000 0 days
435 N Merrill Street 4 4 5,000 $1,599,000 0 days
1716 S Vine Avenue 3 1 1,200 $375,000 0 days
1204 Devon Avenue 4 3 3,500 $750,000 1 day
22 Park Lane Unit #503 2 2 1,750 $399,000 2 days
1112 N Knight Avenue 3 2 1,108 $410,000 3 days
1705 Pavilion Way Unit #504 2 2 1,438 $344,500 3 days
1036 N Lincoln Avenue 3 2 2,028 $525,000 3 days
1760 Elliott Street 3 3 3,162 $839,000 4 days
2150 Bouterse Street Unit #307C 2 2 1,400 $325,000 4 days
400 Ascot Drive Unit #101L 2 2 1,300 $225,000 4 days
1518 S Cumberland Avenue 3 2 1,121 $459,900 4 days
2600 Windsor Mall Unit #1E 2 2 1,330 $215,000 6 days
1226 S Western Avenue 3 2 2,113 $599,900 6 days
1110 N Greenwood Avenue N/A N/A N/A $300,000 7 days
1716 Marguerite Street 4 3 2,600 $549,900 7 days
2200 Walnut Street 4 3 3,386 $749,900 7 days
5605 N Courtland Avenue 3 3 2,000 $575,000 7 days
405 Ashland Avenue 4 4 2,859 $1,250,000 8 days
400 S Crescent Avenue 3 3 2,309 $600,000 8 days
1424 S Washington Avenue 3 3 1,844 $549,900 9 days
221 N Chester Avenue 3 1 1,465 $419,000 9 days
1033 Kent Avenue 3 3 3,258 $595,000 9 days
1424 Lahon Street 4 3 2,826 $652,700 10 days
1701 S Clifton Avenue 3 2 1,139 $439,000 10 days
1004 S Washington Avenue 4 3 2,092 $688,800 11 days
1719 S Fairview Avenue 4 2 2,135 $549,000 11 days
1016 Fortuna Avenue 3 2 1,576 $450,000 11 days
300 Meacham Avenue N/A N/A N/A $699,000 13 days
300 Meacham Avenue 6 2 2,637 $699,000 13 days
1720 Newton Avenue 4 4 2,844 $975,000 25 days
1605 Grove Avenue 4 3 2,073 $529,000 15 days
101 Wilma Place 4 3 4,306 $840,000 15 days
1510 Laverne Avenue 5 4 4,821 $889,500 16 days
225 N Prospect Avenue 4 6 6,227 $2,250,000 16 days
1410 Laverne Avenue 2 2 1,262 $475,000 16 days
307 N Northwest Highway 4 3 2,480 $850,000 16 days
95 Astoria Way 3 3 2,270 $499,900 16 days
800 Busse Highway N/A N/A N/A $800,000 16 days
712 S Delphia Avenue 3 3 2,800 $559,000 17 days
417 W Talcott Road N/A N/A N/A $299,000 17 days
1620 Linden Avenue 3 3 2,160 $649,900 17 days
509 Courtland Avenue 4 3 3,100 $925,000 21 days
235 N Prospect Avenue 5 5 5,485 $2,100,000 22 days
635 Oakton Street N/A N/A N/A $275,000 23 days
201 Thames Parkway Unit #2F 3 2 1,595 $365,000 23 days
1517 S Crescent Avenue 4 3 2,147 $517,700 27 days
918 Sylviawood Avenue 3 2 1,200 $517,500 28 days
1412 S Vine Avenue 2 2 1,218 $448,500 29 days
426 S Dee Road 2 3 1,800 $324,900 30 days
Average: 3.4 2.9 2,634 $711,231 56 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
312 Peterson Avenue 3 2 1,365 $410,000 7 days
2130 Birch Street 4 3 2,950 $475,000 7 days
2500 Windsor Mall Unit #1M 2 2 1,505 $225,000 9 days
1108 N Cumberland Avenue 3 2 1,200 $435,000 11 days
11 Busse Highway 3 4 2,248 $689,000 1 day
234 N Chester Avenue 3 3 1,773 $609,900 15 days
1750 Park Ridge Point 2 3 N/A $490,000 15 days
810 S Greenwood Avenue 5 6 4,200 $1,299,900 17 days
2460 W Talcott Road Unit #317 2 2 1,400 $289,900 6 days
311 S Northwest Highway Unit #3 4 4 2,527 $655,000 22 days
519 Austin Avenue 4 3 2,800 $575,000 23 days
1222 S Crescent Avenue 5 4 3,479 $925,000 0 days
2150 Bouterse Street Unit #104 2 2 N/A $369,900 28 days
301 Grand Boulevard 5 4 N/A $1,050,000 29 days
720 N Western Avenue Unit #9 1 1 750 $145,900 30 days
516 N Hamlin Avenue 4 2 2,150 $530,000 34 days
201 Thames Parkway Unit #2H 2 2 1,307 $234,000 3 days
421 S Western Avenue 3 2 2,301 $499,900 37 days
1509 Laverne Avenue 4 4 2,494 $649,000 17 days
2600 Windsor Mall Unit #2F 2 2 1,600 $215,000 45 days
205 Ashbury Circle 3 3 2,400 $625,000 8 days
922 Prairie Avenue 4 2 1,742 $650,000 45 days
2031 Birch Street 4 3 2,637 $695,000 46 days
2004 Sibley Street 4 4 3,450 $1,150,000 49 days
803 S Fairview Avenue 4 2 N/A $659,500 49 days
305 N Elmore Street 4 3 2,513 $974,900 7 days
400 Thames Parkway Unit #1L 2 2 N/A $204,900 57 days
2420 W Talcott Road Unit #216 2 2 1,400 $299,900 60 days
712 S Chester Avenue 3 2 2,700 $599,000 65 days
1412 S Washington Avenue 7 4 4,077 $1,200,000 45 days
1401 Castle Drive 3 3 2,000 $639,000 70 days
119 Stanley Avenue 3 2 1,504 $374,900 87 days
242 Stanley Avenue 4 4 2,316 $749,900 47 days
827 S Chester Avenue 4 6 4,170 $1,345,900 86 days
909 S Lincoln Avenue 5 3 2,650 $475,000 48 days
500 N Washington Avenue 5 5 4,000 $1,125,000 55 days
820 N Prospect Avenue 4 4 3,493 $1,420,000 46 days
222 Berry Parkway 4 5 2,998 $899,999 98 days
744 Park Plaine Avenue 3 2 1,583 $333,200 103 days
1070 N Northwest Highway 6 5 N/A $759,900 108 days
711 S Hamlin Avenue N/A N/A N/A $4,000,000 112 days
1512 Grove Avenue 4 4 3,777 $874,000 128 days
419 Root Street 4 4 2,742 $569,900 266 days
2005 S Vine Avenue 3 1 1,113 $349,900 372 days
1760 Evergreen Lane 3 4 2,986 $240,000 0 days
Average: 3.5 3.1 2,428 $710,826 32 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
800 Rosemont Avenue 2 2 3,192 $435,000 $462,500 2 days 9/22/23
730 S Washington Avenue 3 2 1,708 $619,000 $714,000 4 days 9/21/23
2 N Dee Road Unit #107 1 1 900 $215,000 $210,000 50 days 9/21/23
643 N Dee Road 3 2 N/A $369,900 $380,000 98 days 9/21/23
1824 S Fairview Avenue 4 5 4,649 $1,124,000 $1,080,000 55 days 9/21/23
50 N Northwest Highway Unit #304 2 2 1,330 $495,000 $580,000 5 days 9/20/23
823 S Western Avenue 5 4 2,093 $499,899 $505,000 2 days 9/20/23
500 Leonard Street 5 5 4,241 $1,299,000 $1,100,000 29 days 9/20/23
930 S Chester Avenue 3 3 1,629 $539,000 $539,000 44 days 9/19/23
1852 Stewart Avenue 3 3 1,785 $624,900 $575,000 26 days 9/18/23
930 S Lincoln Avenue 4 3 N/A $750,000 $745,000 0 days 9/15/23
255 Boardwalk Place 3 3 2,400 $599,900 $585,000 104 days 9/13/23
101 Summit Avenue Unit #502 2 2 1,363 $299,000 $340,000 5 days 9/12/23
445 N Northwest Highway 2 2 1,584 $242,250 $230,000 55 days 9/8/23
404 Courtland Avenue 4 2 2,040 $699,000 $685,000 10 days 9/7/23
207 N Broadway Avenue 3 2 N/A $599,000 $585,000 18 days 9/7/23
1465 N Northwest Highway 8 6 N/A $649,000 $620,000 4 days 9/7/23
24 N Knight Avenue 2 2 1,500 $415,000 $362,500 7 days 9/7/23
309 N Delphia Avenue 3 3 1,886 $549,900 $560,500 4 days 9/7/23
1860 Burton Lane 3 3 2,300 $750,000 $750,000 11 days 9/6/23
1219 S Western Avenue 4 3 2,178 $619,000 $600,000 26 days 9/6/23
900 Austin Avenue 4 4 2,065 $550,000 $565,000 1 day 9/6/23
413 N Knight Avenue N/A N/A N/A $324,000 $280,000 5 days 9/5/23
107 N Home Avenue 3 2 1,600 $549,900 $550,000 2 days 9/5/23
1923 S Ashland Avenue 3 1 2,000 $269,900 $260,000 13 days 9/1/23
504 S Cumberland Avenue 4 2 2,128 $499,900 $490,000 13 days 9/1/23
1604 Oakton Street 3 2 1,350 $325,000 $315,000 20 days 9/1/23
2200 Bouterse Street Unit #402C 2 2 1,343 $349,900 $349,000 47 days 9/1/23
2120 Woodland Avenue 4 4 4,000 $950,000 $940,000 102 days 9/1/23
60 S Dee Road Unit #D 4 4 2,500 $549,900 $549,900 0 days 8/31/23
1633 Newton Avenue 5 5 4,882 $1,099,500 $1,047,000 21 days 8/31/23
1301 W Touhy Avenue Unit #212 2 2 1,050 $199,900 $180,000 40 days 8/31/23
1420 Lahon Street 4 3 1,963 $599,900 $585,000 24 days 8/30/23
908 Tomawadee Drive 4 4 2,800 $949,000 $900,000 6 days 8/29/23
2301 Ruth Avenue 3 1 1,188 $400,000 $392,000 5 days 8/28/23
44 Park Lane Unit #530 2 2 1,573 $469,990 $469,990 4 days 8/28/23
2300 W Talcott Road Unit #1G 2 2 1,400 $239,900 $229,900 25 days 8/28/23
315 Elmore Street 3 3 2,189 $624,500 $624,500 2 days 8/28/23
532 S Vine Avenue 4 3 3,000 $699,000 $670,000 15 days 8/28/23
2015 Newton Avenue 2 2 960 $379,900 $370,000 95 days 8/28/23
1005 Peterson Avenue Unit #A 3 3 1,277 $325,000 $315,000 8 days 8/25/23
No address 4 3 1,990 $949,000 $1,000,000 14 days 8/25/23
2300 Windsor Mall Unit #1E 2 2 1,320 $219,900 $221,000 5 days 8/25/23
525 Oakton Street 3 2 1,113 $374,900 $364,100 5 days 8/25/23
1428 Grove Avenue 3 2 1,468 $549,900 $540,000 18 days 8/25/23
110 Boardwalk Place 4 4 3,000 $699,000 $685,000 12 days 8/25/23
2500 Windsor Mall Unit #121P 3 2 1,700 $279,000 $270,000 4 days 8/24/23
40 Meacham Avenue 4 4 3,000 $850,000 $850,000 14 days 8/23/23
1909 Linden Avenue 4 4 4,038 $939,000 $955,000 5 days 8/23/23
100 S Greenwood Avenue 3 2 1,250 $399,000 $370,000 18 days 8/21/23
Average: 3.2 2.6 2,172 $564,129 $561,367 17 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.