Sign up to stay up to date on the Park Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
1728 Canfield Road 3 4 2,072 $619,900 1 day
911 S Broadway Avenue 3 5 7,148 $1,750,000 1 day
2300 Windsor Mall Unit #1-E 2 2 1,320 $214,900 1 day
1 N Dee Road Unit #3H 3 2 2,000 $359,900 1 day
1348 S Knight Avenue 3 2 N/A $450,000 1 day
170 N Northwest Highway Unit #412 1 2 1,100 $365,000 1 day
863 N Northwest Highway 4 2 N/A $649,000 3 days
1530 S Greenwood Avenue 3 2 1,250 $499,900 3 days
2785 Dempster Street 5 5 3,139 $850,000 5 days
1202 Elm Street 3 3 1,886 $550,000 6 days
800 S Western Avenue 3 2 1,770 $469,900 6 days
1235 Good Avenue 3 2 1,100 $579,900 7 days
1761 Elliott Street 4 6 4,913 $1,199,000 7 days
2500 Archbury Lane Unit #3B 1 1 N/A $165,000 9 days
1020 Kent Avenue 2 1 1,024 $399,900 8 days
405 Ashland Avenue 4 4 2,859 $1,500,000 8 days
1745 Pavilion Way Unit #505 2 2 1,381 $345,000 9 days
1429 N Northwest Highway N/A N/A N/A $225,000 9 days
2015 Newton Avenue 2 2 960 $390,000 14 days
1025 Oakton Street 3 1 1,263 $335,000 15 days
1604 Oakton Street 3 2 1,350 $325,000 15 days
908 N Delphia Avenue 3 2 1,112 $499,900 15 days
1425 Linden Avenue 4 3 2,244 $649,900 19 days
420 Michael John Drive 2 3 3,430 $775,000 20 days
320 N Delphia Avenue 3 2 1,747 $489,900 20 days
1200 S Washington Avenue 4 5 4,000 $1,350,000 21 days
1660 N Greenwood Avenue 4 3 N/A $415,000 21 days
1716 S Vine Avenue 3 1 1,200 $389,000 21 days
321 Talcott Place 4 3 2,766 $839,000 22 days
819 Albion Avenue 3 3 1,667 $449,900 22 days
711 Busse Highway Unit #2C 2 1 1,000 $199,900 24 days
1020 S Knight Avenue 3 2 1,812 $639,900 27 days
724 N Northwest Highway Unit #B 3 3 2,434 $495,000 27 days
1300 N Western Avenue 3 2 2,050 $475,000 27 days
924 Wesley Drive 3 2 1,862 $475,000 27 days
405 Ashland Boulevard N/A N/A N/A $1,500,000 28 days
1 N Northwest Highway N/A N/A N/A $639,000 28 days
810 S Greenwood Avenue 5 6 4,200 $1,349,900 29 days
1124 Cleveland Avenue 3 3 2,120 $579,900 34 days
928 S Home Avenue 4 5 3,700 $1,449,000 36 days
400 S Northwest Highway Unit #211B 3 2 1,839 $475,000 37 days
No address N/A N/A N/A $259,000 41 days
820 Rowe Avenue N/A N/A N/A $350,000 41 days
2210 Walnut Street 4 3 2,377 $759,000 43 days
922 Glenlake Avenue 3 2 1,357 $489,900 43 days
313 Murphy Lake Lane N/A N/A N/A $1,000,000 48 days
1125 N Knight Avenue 3 3 1,550 $449,000 55 days
1024 Busse Highway N/A N/A N/A $1,125,000 57 days
1024 Busse Highway N/A N/A N/A $1,125,000 57 days
2120 Woodland Avenue 4 4 4,000 $1,040,000 63 days
Average: 3.2 2.9 2,269 $710,844 81 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
545 N Home Avenue 5 4 3,990 $875,000 6 days
1767 Elliott Street 3 1 1,507 $375,000 7 days
1736 Evergreen Lane 4 4 2,900 $599,000 7 days
812 Shibley Avenue 3 2 2,973 $379,000 7 days
2240 Woodview Lane 3 3 2,930 $625,000 7 days
2126 Woodland Avenue 4 4 4,000 $1,075,000 7 days
724 N Western Avenue Unit #N 1 1 675 $124,900 8 days
901 Sylviawood Avenue 3 2 1,272 $369,000 9 days
1023 Vernon Avenue 4 3 2,545 $529,000 9 days
1515 S Ashland Avenue 4 2 1,610 $475,000 9 days
1131 S Lincoln Avenue 3 3 3,200 $779,500 10 days
1620 S Cumberland Avenue 3 3 1,229 $399,000 10 days
930 S Lincoln Avenue 4 3 2,293 $430,000 13 days
107 N Merrill Street 4 4 4,000 $1,475,000 13 days
1009 S Prospect Avenue 3 3 3,512 $874,000 17 days
1824 Norman Boulevard 3 2 N/A $599,000 14 days
1219 S Knight Avenue 3 2 1,362 $499,000 24 days
2421 Oak Tree Lane 4 4 4,583 $975,000 15 days
200 S Dee Road Unit #2J 2 2 1,450 $210,000 16 days
265 Boardwalk Place 3 3 2,428 $619,500 17 days
1900 S Fairview Avenue 4 4 3,555 $694,750 21 days
728 N Delphia Avenue 3 2 1,237 $365,500 21 days
535 N Dee Road 3 2 1,208 $439,000 21 days
1424 S Crescent Avenue 4 2 2,136 $475,000 22 days
2130 Mary Jane Lane 3 2 1,750 $439,900 26 days
106 Berry Parkway 2 1 2,964 $575,000 27 days
1214 Elm Street 3 3 2,073 $540,000 12 days
611 Wisner Street 4 3 4,000 $999,000 4 days
44 Park Lane Unit #423 1 2 1,500 $375,000 27 days
511 S Cumberland Avenue 5 4 2,912 $849,900 28 days
504 S Delphia Avenue 3 2 1,326 $629,000 28 days
1301 W Touhy Avenue Unit #214 2 2 1,000 $185,000 8 days
526 S Prospect Avenue 4 3 2,744 $690,000 1 day
205 S Cumberland Avenue 4 5 4,812 $1,399,000 29 days
633 East Avenue 4 4 3,822 $695,000 3 days
410 Belleplaine Avenue 4 5 2,500 $859,900 4 days
244 Gillick Street 4 2 2,076 $635,000 2 days
718 N Greenwood Avenue 3 2 1,031 $415,000 37 days
1801 Birch Street 4 4 3,314 $949,900 41 days
1828 S Fairview Avenue 4 4 3,555 $1,149,000 43 days
1975 W Touhy Avenue 4 3 3,000 $650,000 7 days
470 S Northwest Highway Unit #1-B 2 2 1,158 $229,900 11 days
933 N Western Avenue 3 2 1,500 $415,000 43 days
309 N Washington Avenue 5 4 3,600 $924,900 47 days
607 S Delphia Avenue 3 3 2,116 $729,000 4 days
1435 S Prospect Avenue 4 4 3,593 $949,900 49 days
1414 W Talcott Road 4 3 4,000 $600,000 49 days
612 S Delphia Avenue 2 2 2,106 $450,000 50 days
2500 W Talcott Road Unit #208 2 2 N/A $270,000 11 days
131 East Avenue 3 2 1,501 $449,000 56 days
Average: 3.2 2.7 2,421 $604,780 25 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
120 Devon Avenue 3 3 2,818 $425,000 $432,000 2 days 3/29/23
823 Marvin Parkway 4 2 1,400 $464,000 $475,000 3 days 3/28/23
2211 Mary Jane Lane 5 4 3,384 $689,000 $689,000 0 days 3/28/23
1017 Peterson Avenue Unit #B4 1 1 900 $164,900 $162,000 15 days 3/28/23
2304 Edna Avenue 4 2 2,200 $499,000 $491,000 13 days 3/28/23
729 Goodwin Drive 3 1 1,104 $318,000 $270,000 7 days 3/24/23
1333 W Touhy Avenue Unit #316 1 1 876 $152,000 $150,000 9 days 3/23/23
1711 Norman Boulevard 4 5 3,112 $1,049,000 $1,000,000 16 days 3/23/23
306 Busse Highway N/A N/A N/A $825,000 $765,000 113 days 3/23/23
306 Busse Highway N/A N/A N/A $825,000 $765,000 281 days 3/23/23
432 Courtland Avenue 4 3 2,070 $750,000 $730,000 0 days 3/22/23
300 Thames Parkway Unit #1K 2 2 1,320 $224,900 $197,000 19 days 3/22/23
408 N Aldine Avenue 2 1 1,593 $349,900 $345,000 2 days 3/21/23
845 Busse Highway Unit #101 1 1 N/A $109,900 $110,000 14 days 3/21/23
20 S Fairview Avenue Unit #2S 3 3 2,000 $649,900 $675,000 1 day 3/20/23
1428 Brophy Avenue 4 3 2,000 $589,000 $560,000 30 days 3/20/23
244 N Western Avenue 3 2 2,315 $495,000 $490,000 9 days 3/17/23
720 N Western Avenue Unit #3 1 1 600 $115,000 $120,000 37 days 3/17/23
1414 Potter Road 3 2 1,152 $389,900 $380,000 36 days 3/17/23
1721 Park Ridge Point 2 3 N/A $459,700 $459,888 1 day 3/16/23
315 N Western Avenue 4 4 3,440 $1,125,000 $1,060,000 32 days 3/16/23
1301 Parkside Drive 4 3 2,848 $799,000 $780,000 3 days 3/15/23
1143 S Fortuna Avenue 2 2 1,658 $475,000 $468,000 136 days 3/15/23
1831 Walnut Street 4 3 3,186 $595,000 $580,000 4 days 3/13/23
925 S Western Avenue 3 2 2,694 $450,000 $445,000 20 days 3/10/23
1324 Lundergan Avenue 3 3 2,262 $339,000 $345,000 11 days 3/10/23
732 N Delphia Avenue 2 2 2,400 $489,900 $480,000 119 days 3/10/23
2500 Windsor Mall Unit #2D 1 1 N/A $139,900 $140,000 2 days 3/9/23
215 N Merrill Street 4 2 3,184 $689,900 $689,000 124 days 3/9/23
220 S Rose Avenue 2 2 3,029 $675,000 $620,000 6 days 3/8/23
1423 Hoffman Avenue 4 2 1,859 $465,000 $437,500 22 days 3/7/23
1106 N Lincoln Avenue 4 4 3,821 $550,000 $525,000 25 days 3/7/23
1320 Elliott Street 4 3 1,830 $489,000 $450,000 10 days 3/6/23
711 Wesley Drive 3 2 1,691 $399,000 $405,000 5 days 3/1/23
310 S Greenwood Avenue 4 4 3,258 $699,900 $700,000 30 days 3/1/23
600 Thames Parkway Unit #3D 2 2 1,200 $199,900 $183,000 69 days 3/1/23
1531 Potter Road 3 3 2,037 $469,900 $465,000 4 days 2/28/23
22 Park Lane Unit #121 2 2 1,573 $439,000 $440,000 2 days 2/27/23
720 N Western Avenue Unit #12 1 1 768 $125,000 $122,500 23 days 2/23/23
1310 N Hamlin Avenue 3 2 1,956 $425,000 $410,000 0 days 2/22/23
1746 Evergreen Lane 5 4 2,700 $589,900 $585,000 5 days 2/17/23
904 Harrison Street 3 3 2,020 $499,900 $495,000 4 days 2/17/23
44 Park Lane Unit #124 3 2 1,862 $429,000 $410,000 15 days 2/17/23
429 S Home Avenue 3 3 1,528 $434,900 $415,000 41 days 2/16/23
621 S Western Avenue 4 3 1,964 $625,000 $670,000 5 days 2/15/23
1309 Frances Parkway 4 5 4,550 $1,375,000 $1,375,000 7 days 2/15/23
2340 Oak Tree Lane 5 5 3,897 $1,150,000 $1,175,000 5 days 2/15/23
1211 W Talcott Road 3 2 1,555 $464,500 $465,000 82 days 2/15/23
901 Cleveland Avenue 3 2 2,293 $635,000 $635,000 50 days 2/13/23
1705 Pavilion Way Unit #202 3 2 1,598 $350,000 $350,000 0 days 2/10/23
Average: 3.2 2.6 2,202 $569,357 $554,814 26 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.