Sign up to stay up to date on the River North Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
101 W Superior Street Unit #905 2 2 1,075 $489,900 0 days
668 N Kingsbury Street Unit #406 3 2 1,693 $1,000,000 0 days
500 W Superior Street Unit #705 3 3 1,655 $699,000 0 days
340 W Superior Street Unit #902 1 1 800 $325,000 1 day
225 W Huron Street Unit #304 1 1 N/A $249,900 1 day
333 W Hubbard Street Unit #4N 2 2 1,239 $525,000 1 day
758 N Larrabee Street Unit #722 2 2 N/A $395,900 2 days
156 W Huron Street Unit #3D 2 2 1,100 $339,900 2 days
345 N La Salle Drive Unit #2909 N/A 1 570 $248,984 2 days
757 N Orleans Street Unit #2003 1 1 983 $400,000 3 days
333 W Hubbard Street Unit #1003 2 2 N/A $799,900 3 days
451 W Huron Street Unit #1107 2 2 1,127 $369,999 5 days
400 N La Salle Drive Unit #3408 1 1 840 $320,000 3 days
701 S Wells Street Unit #3202 2 2 1,275 $399,500 3 days
330 W Grand Avenue Unit #1506 2 2 1,225 $400,000 3 days
676 N Kingsbury Street Unit #302 2 3 2,145 $1,250,000 4 days
758 N Larrabee Street Unit #830 2 1 N/A $349,000 4 days
25 E Superior Street Unit #4602 4 5 5,200 $2,495,000 4 days
333 W Hubbard Street Unit #3N 2 2 1,153 $470,000 4 days
757 N Orleans Street Unit #1408 1 2 1,070 $399,000 4 days
758 N Larrabee Street Unit #620 2 2 1,250 $425,000 4 days
701 S Wells Street Unit #1505 2 2 1,300 $399,000 6 days
25 E Superior Street Unit #2506 3 3 2,050 $1,250,000 7 days
757 N Orleans Street Unit #1809 2 2 N/A $499,000 7 days
400 N Orleans Street Unit #C 3 5 4,000 $1,399,000 7 days
360 W Illinois Street Unit #7B 3 2 2,287 $990,000 7 days
435 W Erie Street Unit #1701 2 3 1,329 $599,000 7 days
150 W Superior Street Unit #705 2 2 1,563 $659,900 8 days
500 W Superior Street Unit #1802 2 2 1,200 $460,000 8 days
360 W Illinois Street Unit #424 2 1 1,200 $399,500 8 days
200 W Grand Avenue Unit #1205 1 1 N/A $262,900 9 days
333 W Hubbard Street Unit #1006 3 4 5,020 $2,850,000 9 days
360 W Illinois Street Unit #7C 2 1 1,121 $425,000 9 days
110 W Superior Street Unit #1501 2 2 1,300 $625,000 9 days
215 W Illinois Street Unit #5C 2 2 2,200 $710,000 9 days
400 W Huron Street Unit #603 3 3 2,370 $1,350,000 9 days
375 W Erie Street Unit #411 2 2 N/A $415,000 10 days
345 N Lasalle Street Unit #1504 N/A 1 560 $225,000 10 days
758 N Larrabee Street Unit #602 1 2 N/A $330,000 10 days
400 W Huron Street Unit #1002 3 3 2,200 $1,499,900 11 days
758 N Larrabee Street Unit #835 2 1 N/A $325,000 11 days
303 W Ohio Street Unit #2903 2 2 N/A $580,000 11 days
360 W Illinois Street Unit #509 2 2 1,500 $549,000 11 days
345 N La Salle Drive Unit #806 2 2 N/A $425,000 11 days
700 N Larrabee Street Unit #1408 2 2 N/A $525,000 13 days
225 W Huron Street Unit #510 1 1 N/A $315,000 14 days
428 W Huron Street 5 5 7,000 $2,790,000 14 days
758 N Larrabee Street Unit #411 3 3 N/A $650,000 15 days
611 S Wells Street Unit #2801 1 1 N/A $275,000 14 days
630 N Franklin Street Unit #815 1 1 711 $289,000 15 days
Average: 2.2 2.3 1,945 $794,084 66 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
225 W Huron Street Unit #618 1 1 925 $329,900 2 days
520 W Huron Street Unit #515 2 2 1,280 $425,000 4 days
611 S Wells Street Unit #909 1 1 720 $249,900 8 days
400 W Ontario Street Unit #1308 1 1 N/A $300,000 10 days
345 N La Salle Drive Unit #2802 1 1 840 $308,000 10 days
611 S Wells Street Unit #805 2 2 1,200 $350,000 11 days
701 S Wells Street Unit #1904 2 2 1,300 $365,000 14 days
303 W Ohio Street Unit #2809 1 1 813 $314,900 15 days
611 S Wells Street Unit #2408 1 1 750 $275,000 16 days
525 W Superior Street Unit #130 2 2 1,410 $459,900 16 days
451 W Huron Street Unit #1207 2 2 1,127 $369,999 18 days
550 N Kingsbury Street Unit #306 2 2 N/A $499,000 20 days
411 W Ontario Street Unit #401 2 2 1,807 $535,000 21 days
360 W Illinois Street Unit #2A 2 2 1,754 $699,000 24 days
400 N Lasalle Drive Unit #3703 N/A 1 534 $215,000 10 days
366 W Superior Street Unit #404 3 3 1,770 $1,100,000 25 days
451 W Huron Street Unit #1408 3 3 2,105 $675,000 38 days
611 S Wells Street Unit #3102 2 3 2,067 $749,900 13 days
611 S Wells Street Unit #1708 1 1 750 $265,000 50 days
700 N Larrabee Street Unit #2007 2 2 1,300 $570,000 50 days
451 W Huron Street Unit #1401 2 2 1,075 $369,999 51 days
500 W Superior Street Unit #2301 3 5 3,654 $1,597,747 52 days
400 N La Salle Drive Unit #1701 1 1 853 $310,000 59 days
676 N Kingsbury Street Unit #PH02 4 4 4,461 $2,499,000 59 days
400 N La Salle Drive Unit #1711 1 1 850 $365,000 6 days
653 N Kingsbury Street Unit #2506 1 2 880 $375,000 60 days
630 N Franklin Street Unit #619 2 2 1,099 $379,900 67 days
411 W Ontario Street Unit #329 2 2 1,568 $665,000 72 days
501 N Wells Street Unit #3E 2 2 N/A $525,000 74 days
333 W Hubbard Street Unit #319 1 1 981 $289,900 107 days
520 W Huron Street Unit #302 1 1 N/A $299,000 109 days
110 W Superior Street Unit #1403 2 2 1,350 $630,000 109 days
411 W Ontario Street Unit #309 1 1 N/A $265,000 129 days
611 S Wells Street Unit #1703 3 3 1,667 $485,000 158 days
758 N Larrabee Street Unit #305 2 2 N/A $449,000 305 days
375 W Erie Street Unit #202 2 2 1,500 $509,000 586 days
Average: 1.8 1.9 1,413 $529,695 153 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
201 W Grand Avenue Unit #801 2 3 1,700 $838,900 $825,000 57 days 9/22/23
758 N Larrabee Street Unit #219 2 2 1,268 $474,900 $470,000 200 days 9/21/23
421 W Huron Street Unit #503 2 2 1,185 $425,000 $435,000 16 days 9/20/23
700 N Larrabee Street Unit #1307 2 2 1,300 $565,000 $565,000 3 days 9/18/23
303 W Ohio Street Unit #2907 2 2 N/A $509,900 $535,000 5 days 9/18/23
303 W Ohio Street Unit #2401 1 1 829 $300,000 $325,000 4 days 9/15/23
500 W Superior Street Unit #907 2 2 N/A $470,000 $465,000 21 days 9/15/23
435 W Erie Street Unit #1005 1 1 800 $325,000 $325,000 45 days 9/13/23
758 N Larrabee Street Unit #507 2 2 N/A $429,000 $435,000 79 days 9/13/23
150 W Superior Street Unit #501 2 2 N/A $850,000 $875,000 8 days 9/8/23
360 W Illinois Street Unit #624 2 2 1,800 $794,900 $747,500 25 days 9/8/23
200 W Grand Avenue Unit #P111 N/A N/A N/A $19,900 $18,500 240 days 9/8/23
451 W Huron Street Unit #509 1 1 890 $385,000 $380,000 3 days 9/6/23
758 N Larrabee Street Unit #633 1 1 N/A $249,500 $274,500 7 days 9/1/23
700 N Larrabee Street Unit #1006 1 1 1,034 $350,000 $370,000 5 days 9/1/23
366 W Superior Street Unit #803 3 3 2,255 $1,790,000 $1,790,000 185 days 8/31/23
366 W Superior Street Unit #304 3 2 N/A $1,199,999 $1,250,000 10 days 8/31/23
400 W Ontario Street Unit #509 1 1 900 $339,900 $376,000 2 days 8/31/23
451 W Huron Street Unit #1007 2 2 1,127 $369,999 $391,000 23 days 8/31/23
700 N Larrabee Street Unit #1301 2 2 1,100 $489,000 $500,000 34 days 8/31/23
500 W Superior Street Unit #2205 3 3 1,655 $774,747 $740,000 71 days 8/31/23
701 S Wells Street Unit #1905 2 2 1,263 $384,900 $387,600 18 days 8/30/23
411 W Ontario Street Unit #628 2 2 1,287 $455,000 $447,500 45 days 8/29/23
200 W Grand Avenue Unit #2003 2 2 1,250 $420,000 $407,000 43 days 8/25/23
611 S Wells Street Unit #1803 2 3 1,667 $485,000 $475,000 71 days 8/25/23
501 N Wells Street Unit #2E N/A 2 N/A $315,000 $320,000 2 days 8/24/23
451 W Huron Street Unit #801 2 2 N/A $399,999 $450,000 3 days 8/23/23
676 N Kingsbury Street Unit #104 3 3 2,220 $1,200,000 $1,190,000 6 days 8/22/23
303 W Ohio Street Unit #2204 1 1 729 $300,000 $330,000 4 days 8/21/23
200 W Grand Avenue Unit #802 1 1 N/A $309,900 $303,900 11 days 8/21/23
25 E Superior Street Unit #1403 2 2 1,347 $725,000 $689,400 13 days 8/21/23
400 N Lasalle Drive Unit #2303 N/A 1 534 $214,900 $200,000 42 days 8/21/23
500 W Superior Street Unit #1510 3 3 2,245 $1,025,000 $1,060,000 21 days 8/21/23
375 W Erie Street Unit #421 1 1 800 $315,000 $330,000 7 days 8/18/23
303 W Ohio Street Unit #2604 1 1 783 $299,000 $305,000 35 days 8/18/23
345 N La Salle Drive Unit #2305 1 1 760 $269,000 $260,000 57 days 8/18/23
600 N Kingsbury Street Unit #1607 2 2 1,220 $450,000 $495,000 35 days 8/18/23
700 N Larrabee Street Unit #1005 1 1 N/A $320,000 $325,000 15 days 8/17/23
676 N Kingsbury Street Unit #PH608 5 6 4,648 $3,200,000 $2,750,000 1 day 8/15/23
303 W Ohio Street Unit #1809 1 1 813 $299,900 $340,000 3 days 8/15/23
345 N La Salle Drive Unit #3702 3 2 1,630 $685,000 $620,000 26 days 8/15/23
303 W Ohio Street Unit #3506 2 2 1,080 $500,000 $520,000 14 days 8/15/23
400 N La Salle Drive Unit #1506 N/A 1 530 $195,000 $193,000 1 day 8/14/23
420 W Ontario Street Unit #209 2 2 1,200 $450,000 $442,500 7 days 8/14/23
330 W Grand Avenue Unit #1806 2 2 1,225 $420,000 $425,000 17 days 8/14/23
600 N Kingsbury Street Unit #P-604 N/A N/A N/A $30,000 $25,000 174 days 8/14/23
300 W Grand Avenue Unit #411 2 2 1,350 $409,000 $435,000 7 days 8/11/23
375 W Erie Street Unit #516 2 2 1,700 $740,000 $740,000 52 days 8/11/23
645 N Kingsbury Street Unit #807 1 1 750 $240,000 $276,000 87 days 8/11/23
653 N Kingsbury Street Unit #901 2 2 1,200 $500,000 $510,000 11 days 8/10/23
Average: 1.8 1.8 1,300 $496,530 $495,744 34 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.