Sign up to stay up to date on the Streeterville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
200 E Delaware Place Unit #11C 2 2 1,550 $710,000 1 day
474 N Lake Shore Drive Unit #4007 N/A 1 650 $189,900 1 day
474 N Lake Shore Drive Unit #5110 3 3 1,635 $599,000 1 day
900 N Lake Shore Drive Unit #1008 1 1 887 $249,900 1 day
175 E Delaware Place Unit #8001 1 1 930 $349,900 1 day
260 E Chestnut Street Unit #805 N/A 1 N/A $128,000 2 days
230 E Ontario Street Unit #1204 N/A 1 N/A $204,900 2 days
211 E Ohio Street Unit #1810 1 1 N/A $229,500 3 days
180 E Pearson Street Unit #4301 3 4 2,754 $1,300,000 3 days
550 N Saint Clair Street Unit #2002 1 1 N/A $379,000 3 days
211 E Ohio Street Unit #1710 1 1 N/A $225,000 3 days
190 E Walton Place Unit #603 3 3 3,000 $1,200,000 6 days
233 E Erie Street Unit #910-09 2 2 N/A $359,900 7 days
260 E Chestnut Street Unit #1105 N/A 1 550 $159,500 7 days
161 E Chicago Avenue Unit #52A 3 3 2,578 $1,990,000 7 days
211 E Ohio Street Unit #2819 1 1 N/A $299,000 7 days
474 N Lake Shore Drive Unit #3303 1 1 740 $286,000 10 days
850 N Dewitt Place Unit #10E 1 1 850 $250,000 7 days
474 N Lake Shore Drive Unit #5107 N/A 1 650 $224,500 7 days
180 E Pearson Street Unit #5205 3 5 3,320 $1,897,747 7 days
435 N Michigan Avenue Unit #2403 3 4 N/A $4,495,000 8 days
435 N Michigan Avenue Unit #1603 3 4 N/A $3,750,000 8 days
435 N Michigan Avenue Unit #306 4 5 N/A $3,695,000 8 days
435 N Michigan Avenue Unit #802 3 4 N/A $3,676,000 8 days
435 N Michigan Avenue Unit #403 3 4 N/A $3,252,000 8 days
550 N Saint Clair Street Unit #1406 1 1 850 $379,900 8 days
211 E Ohio Street Unit #823 2 2 1,100 $340,900 8 days
303 W Ohio Street Unit #3305 1 2 1,000 $400,000 8 days
161 E Chicago Avenue Unit #37C 2 3 1,820 $799,000 8 days
860 N Lake Shore Drive Unit #17J 3 2 1,600 $424,900 8 days
435 N Michigan Avenue Unit #1014 2 3 N/A $2,400,000 8 days
777 N Michigan Avenue Unit #806 N/A 1 587 $174,000 8 days
211 E Ohio Street Unit #2912 1 1 N/A $229,000 9 days
440 N Mcclurg Court Unit #601 2 2 1,250 $462,000 9 days
240 E Illinois Street Unit #2511 2 2 1,473 $735,000 9 days
990 N Lake Shore Drive Unit #29C 3 2 N/A $599,000 9 days
211 E Ohio Street Unit #2012 N/A 1 N/A $205,000 9 days
211 E Ohio Street Unit #614 1 1 N/A $249,000 9 days
600 N Lake Shore Drive Unit #3604 3 3 2,159 $1,400,000 10 days
175 E Delaware Place Unit #5411 2 2 1,320 $430,000 10 days
161 E Chicago Avenue Unit #51A 3 3 2,506 $2,150,000 10 days
474 N Lake Shore Drive Unit #P236 N/A N/A N/A $50,000 10 days
474 N Lake Shore Drive Unit #P326 N/A N/A N/A $35,000 10 days
270 E Pearson Street Unit #402 1 2 1,100 $649,000 10 days
161 E Chicago Avenue Unit #37A 3 4 2,500 $1,050,000 10 days
880 N Lake Shore Drive Unit #17G 1 1 800 $199,900 10 days
200 E Delaware Place Unit #16B 1 1 1,125 $349,000 11 days
600 N Lake Shore Drive Unit #4011 3 3 2,124 $1,499,999 12 days
253 E Delaware Place Unit #20F 1 1 800 $200,000 13 days
600 N Lake Shore Drive Unit #1907 1 2 1,116 $439,900 13 days
Average: 2.3 2.4 2,024 $1,128,284 115 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
850 N Dewitt Place Unit #7J 1 2 920 $250,000 3 days
600 N Lake Shore Drive Unit #3711 3 3 2,124 $1,400,000 13 days
850 N Dewitt Place Unit #5E 1 1 875 $195,000 14 days
222 E Pearson Street Unit #2009 2 1 N/A $304,999 14 days
230 E Ontario Street Unit #2505 1 1 900 $195,000 15 days
600 N Lake Shore Drive Unit #2709 2 2 1,290 $609,000 16 days
480 N Mcclurg Court Unit #714 N/A 1 500 $159,000 0 days
240 E Illinois Street Unit #705 1 1 933 $299,000 20 days
211 E Ohio Street Unit #821 2 2 1,127 $339,000 23 days
175 E Delaware Place Unit #5210 2 2 1,472 $539,000 3 days
474 N Lake Shore Drive Unit #5202 2 2 1,260 $459,900 24 days
840 N Lake Shore Drive Unit #1703 3 4 3,200 $2,095,000 24 days
400 E Ohio Street Unit #503 2 2 1,650 $460,000 27 days
230 E Ontario Street Unit #705 1 1 N/A $210,000 28 days
401 E Ontario Street Unit #3205 1 1 700 $300,000 29 days
240 E Illinois Street Unit #2601 2 2 1,358 $699,000 29 days
442 E North Water Street 3 3 2,200 $1,000,000 4 days
400 E Ohio Street Unit #803 2 2 1,650 $429,000 33 days
900 N Lake Shore Drive Unit #2106 1 1 887 $178,000 34 days
440 N Mcclurg Court Unit #506 1 1 N/A $299,000 36 days
990 N Lake Shore Drive Unit #31D 2 2 1,550 $575,000 19 days
435 N Michigan Avenue Unit #610 2 3 1,761 $1,275,000 15 days
240 E Illinois Street Unit #3106 2 2 1,300 $680,000 42 days
253 E Delaware Place Unit #17C 1 1 850 $215,000 43 days
512 N Mcclurg Court Unit #4403 N/A 1 651 $205,000 44 days
850 N Dewitt Place Unit #14B 1 1 882 $200,000 45 days
303 W Ohio Street Unit #2506 2 2 1,080 $450,000 27 days
401 E Ontario Street Unit #1909 2 2 1,200 $445,000 48 days
415 E North Water Street Unit #1305 3 3 4,705 $2,199,000 7 days
680 N Lake Shore Drive Unit #816 2 2 1,600 $519,000 56 days
512 N Mcclurg Court Unit #5811 1 1 920 $339,000 56 days
530 N Lake Shore Drive Unit #1206 1 2 1,047 $430,000 57 days
159 E Walton Place Unit #32A 3 4 5,388 $5,900,000 59 days
200 E Delaware Place Unit #7E 1 1 1,050 $275,000 62 days
474 N Lake Shore Drive Unit #2811 2 2 1,257 $475,000 62 days
505 N Mcclurg Court Unit #P-523 N/A N/A N/A $45,000 64 days
260 E Chestnut Street Unit #1810 1 1 850 $229,000 66 days
159 E Walton Place Unit #11C 3 4 2,912 $1,795,000 66 days
474 N Lake Shore Drive Unit #P126 N/A N/A N/A $32,000 45 days
474 N Lake Shore Drive Unit #P125 N/A N/A N/A $32,000 45 days
401 E Ontario Street Unit #1401 1 1 900 $290,000 69 days
505 N Mcclurg Court Unit #3505 4 3 2,300 $1,250,000 58 days
257 E Delaware Place Unit #2BD 2 2 1,900 $1,095,000 77 days
880 N Lake Shore Drive Unit #23CD 2 2 N/A $598,000 43 days
175 E Delaware Place Unit #8604 3 3 2,100 $689,000 14 days
160 E Illinois Street Unit #1408 2 3 1,716 $550,000 112 days
990 N Lake Shore Drive Unit #15C 3 3 2,000 $725,000 83 days
530 N Lake Shore Drive Unit #2603 2 2 1,324 $575,000 86 days
435 N Michigan Avenue Unit #701 1 2 1,703 $1,380,000 59 days
777 N Michigan Avenue Unit #1901 2 3 1,650 $405,000 89 days
Average: 2.0 2.2 1,662 $743,907 73 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
159 E Walton Place Unit #14F 2 3 2,347 $1,100,000 $1,000,000 18 days 3/29/23
211 E Ohio Street Unit #1607 1 1 770 $250,000 $260,000 12 days 3/28/23
260 E Chestnut Street Unit #907 1 1 N/A $239,000 $235,000 7 days 3/27/23
180 E Pearson Street Unit #3502 2 2 1,775 $749,000 $700,000 20 days 3/27/23
435 N Michigan Avenue Unit #502 3 4 N/A $3,576,000 $3,726,000 1249 days 3/24/23
512 N Mcclurg Court Unit #4306 1 1 965 $339,900 $322,500 4 days 3/24/23
303 W Ohio Street Unit #P225 N/A N/A N/A $35,000 $22,000 9 days 3/23/23
175 E Delaware Place Unit #6019 1 1 894 $295,000 $260,000 10 days 3/23/23
303 W Ohio Street Unit #1902 2 1 950 $365,000 $348,000 37 days 3/23/23
210 E Pearson Street Unit #12B 3 3 1,800 $525,000 $518,000 128 days 3/23/23
680 N Lake Shore Drive Unit #1316 3 2 1,650 $568,000 $568,000 148 days 3/23/23
540 N Lake Shore Drive Unit #324 2 1 1,052 $359,904 $359,904 161 days 3/21/23
910 N Lake Shore Drive Unit #1820 2 2 1,436 $369,000 $357,500 5 days 3/21/23
232 E Walton Place Unit #6W 4 4 3,800 $995,000 $945,000 323 days 3/21/23
201 E Chestnut Street Unit #7B 2 2 1,600 $315,000 $315,000 7 days 3/20/23
303 W Ohio Street Unit #3505 2 2 950 $415,000 $422,000 6 days 3/20/23
530 N Lake Shore Drive Unit #2301 2 2 1,744 $680,000 $695,000 105 days 3/20/23
530 N Lake Shore Drive Unit #1808 2 2 1,500 $625,000 $610,000 159 days 3/20/23
401 E Ontario Street Unit #3605 3 2 1,850 $700,000 $720,000 10 days 3/17/23
200 E Delaware Place Unit #13E 1 1 1,100 $310,000 $307,500 11 days 3/17/23
211 E Ohio Street Unit #1822 1 1 N/A $255,000 $240,000 141 days 3/17/23
680 N Lake Shore Drive Unit #1110 2 2 1,548 $315,000 $335,000 3 days 3/16/23
201 E Chestnut Street Unit #18F 1 1 1,050 $285,000 $280,000 206 days 3/16/23
440 N Mcclurg Court Unit #407 N/A 1 550 $148,888 $132,500 4 days 3/15/23
512 N Mcclurg Court Unit #3110 2 2 1,445 $599,999 $585,000 25 days 3/15/23
415 E North Water Street Unit #2103 3 4 3,917 $1,699,000 $1,688,000 7 days 3/15/23
200 E Delaware Place Unit #9D 2 2 1,626 $625,000 $615,000 26 days 3/15/23
505 N Lake Shore Drive Unit #1812 1 1 1,100 $449,000 $430,000 312 days 3/15/23
232 E Walton Place Unit #2E 4 4 3,800 $1,395,000 $1,395,000 18 days 3/14/23
230 E Ontario Street Unit #1404 1 1 N/A $116,000 $116,000 17 days 3/13/23
260 E Chestnut Street Unit #4201 3 2 1,675 $499,999 $505,000 3 days 3/13/23
990 N Lake Shore Drive Unit #19D 2 2 1,550 $599,000 $570,000 14 days 3/13/23
435 N Michigan Avenue Unit #902 3 4 N/A $4,200,000 $4,350,000 0 days 3/10/23
303 W Ohio Street Unit #1802 2 1 947 $379,000 $372,000 13 days 3/10/23
260 E Chestnut Street Unit #2504 2 2 1,409 $499,000 $495,000 2 days 3/10/23
680 N Lake Shore Drive Unit #1101 2 2 2,150 $550,000 $525,000 24 days 3/7/23
200 E Delaware Place Unit #4F 2 2 1,550 $399,000 $395,000 328 days 3/7/23
505 N Mcclurg Court Unit #2001 2 2 1,196 $534,000 $530,000 13 days 3/6/23
222 E Pearson Street Unit #2109 2 1 1,002 $300,000 $300,000 45 days 3/6/23
211 E Ohio Street Unit #143 N/A N/A N/A $25,000 $20,000 317 days 3/6/23
303 W Ohio Street Unit #2705 2 2 930 $350,000 $385,000 2 days 3/3/23
175 E Delaware Place Unit #5407 1 1 936 $250,000 $250,000 3 days 3/3/23
303 W Ohio Street Unit #1203 2 2 1,150 $475,000 $550,000 7 days 3/1/23
512 N Mcclurg Court Unit #2406 1 1 965 $295,000 $285,000 190 days 3/1/23
175 E Delaware Place Unit #7305 3 2 1,870 $650,000 $587,500 226 days 3/1/23
680 N Lake Shore Drive Unit #1225 2 2 1,250 $399,000 $372,000 7 days 2/28/23
441 N Mcclurg Court 3 3 2,200 $695,000 $605,000 131 days 2/28/23
200 E Delaware Place Unit #31C 2 2 1,550 $499,000 $499,000 6 days 2/27/23
175 E Delaware Place Unit #4706 N/A 1 659 $239,000 $230,000 59 days 2/24/23
880 N Lake Shore Drive Unit #19F 1 1 785 $179,000 $167,500 62 days 2/24/23
Average: 1.9 1.9 1,462 $611,638 $597,042 91 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2023 MRED LLC. All rights reserved.

Based on information submitted to the MRED as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MRED. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.